Dzhevdet Ibriam Chakarov
Positions
Legislature
- 39 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 40 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 41 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 42 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 43 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 52 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 51 National AssemblyAlliance for Rights and FreedomMember of Parliament
- 50 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 49 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 51 National AssemblyAlliance for Rights and FreedomParliamentary group “Alliance for Rights and Freedoms”
- 51 National AssemblyAlliance for Rights and FreedomNot in a parliamentary group
- 50 National AssemblyMovement for Rights and FreedomsParliamentary group “Movement for Rights and Freedoms”
- 50 National AssemblyMovement for Rights and FreedomsNot in a parliamentary group
- 48 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 47 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 46 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 45 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 44 National AssemblyMovement for Rights and FreedomsMember of Parliament
Birth Date: 08/08/1960 Asenovgrad, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 39 National Assembly | "Movement for Rights and Freedoms" 7.45% | Movement for Rights and Freedoms | cy: 8-DOBRICH | ||
| 40 National Assembly | "Movement for Rights and Freedoms" 14.07% | Movement for Rights and Freedoms | Physician | English; Russian; Turkish | cy: 2-BURGAS |
| 41 National Assembly | "Movement for Rights and Freedoms" 14.50% | Movement for Rights and Freedoms | Physician | English; Russian | cy: 2-BURGAS |
| 42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | Physician | English; Russian | cy: 17-PLOVDIV OKRAG |
| 43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 17-PLOVDIV OKRAG | ||
| 44 National Assembly | "Movement for Rights and Freedoms - MFR" 9.24% | Parliamentary Group "Movement for Rights and Freedoms" | 17-ПЛОВДИВ ОБЛАСТ | ||
| 45 National Assembly | "Movement for Rights and Freedoms" 12.50% | Parliamentary Group "Movement for Rights and Freedoms" | 20-СИЛИСТРА | ||
| 46 National Assembly | "Movement for Rights and Freedoms" 10.71% | Parliamentary Group "Movement for Rights and Freedoms" | Physician | English, Russian, Turkish | 20-СИЛИСТРА |
| 47 National Assembly | "Movement for Rights and Freedoms - MRF" 14.00% | Parliamentary Group "Movement for Rights and Freedoms" | Physician, Lecturer | English, Russian, Turkish | 20-СИЛИСТРА |
| 48 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" | 20-СИЛИСТРА | ||
| 49 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" | 20-СИЛИСТРА | ||
| 50 National Assembly | "Movement for Rights and Freedoms – MRF" 17.06% | Parliamentary Group "Movement for Rights and Freedoms" (19.06.2024–11.07.2024); Non-members of Parliamentary Groups (11.07.2024–11.11.2024) | 20-СИЛИСТРА | ||
| 51 National Assembly | "ALLIANCE FOR RIGHTS AND FREEDOM – ARF" 7.48% | Parliamentary Group "Alliance for Rights and Freedoms" (06.12.2024–28.05.2025); Non-members of Parliamentary Groups (28.05.2025–30.04.2026) | Physician | English, Russian, Turkish | 20-СИЛИСТРА |
| 52 National Assembly | "Movement for Rights and Freedoms – MRF" 7.12% | Parliamentary Group "Movement for Rights and Freedoms - MRF" | 1-БЛАГОЕВГРАД |
Minister of Environment and Water in the cabinet of Sergei Stanishev from 16 August 2005 to 27 July 2009: "Правителство на Сергей Станишев" (bg.wikipedia) (bg.wikipedia, oldid 12809588, in Bulgarian); Decision of the National Assembly of 16.08.2005 (State Gazette No. 68/2005, in Bulgarian); Decision of the National Assembly of 27.07.2009 (State Gazette No. 60/2009, in Bulgarian).
52nd National Assembly: profile at parliament.bg (17.10.2026).
51st National Assembly: profile at parliament.bg (19.10.2026).
50th National Assembly: profile at parliament.bg (22.10.2026).
49th National Assembly: profile at parliament.bg (23.10.2026).
48th National Assembly: profile at parliament.bg (23.10.2026).
47th National Assembly: profile at parliament.bg (23.10.2026).
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.