Evgeniya Biserova Aleksieva
Positions
Legislature
- 42 National AssemblyPolitical Party GERBMember of Parliament
- 43 National AssemblyPolitical Party GERBMember of Parliament
- 49 National AssemblyGERB-UDFMember of Parliament
- 48 National AssemblyGERB-UDFMember of Parliament
- 47 National AssemblyGERB-UDFMember of Parliament
- 46 National AssemblyGERB-UDFMember of Parliament
- 45 National AssemblyGERB-UDFMember of Parliament
- 44 National AssemblyPolitical Party GERBMember of Parliament
Birth Date: 03/10/1979 Sofia, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 42 National Assembly | PP "GERB" 30.54% | Political Party GERB | Political scientist | English | cy: 24-SOFIA 2 |
| 43 National Assembly | PP GERB 32.67% | Political Party GERB | cy: 24-SOFIA 2 | ||
| 44 National Assembly | "PP GERB" 33.54% | Parliamentary group of PP "GERB" | Political scientist | English | 24-СОФИЯ |
| 45 National Assembly | "GERB-UDF" 31.25% | Parliamentary group of GERB-UDF | 24-СОФИЯ | ||
| 46 National Assembly | "GERB-UDF" 23.51% | Parliamentary group of GERB-UDF | Political scientist | English | 24-СОФИЯ |
| 47 National Assembly | "GERB-UDF" 25.00% | Parliamentary Group of GERB-UDF | 24-СОФИЯ | ||
| 48 National Assembly | "GERB-UDF" 25.33% | Parliamentary Group of GERB-UDF | 24-СОФИЯ | ||
| 49 National Assembly | "GERB-UDF" 26.49% | Parliamentary Group of GERB-UDF | 24-СОФИЯ |
49th National Assembly: profile at parliament.bg (23.10.2026).
48th National Assembly: profile at parliament.bg (23.10.2026).
47th National Assembly: profile at parliament.bg (23.10.2026).
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.