Birth Date: 02/06/1957 Sofia, Bulgaria
National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
---|---|---|---|---|---|
39 National Assembly | "Coalition for Bulgaria" 17.15% | Coalition for Bulgaria | cy: 24-SOFIA 2 | ||
40 National Assembly | "Coalition for Bulgaria" 33.98% | Coalition for Bulgaria | Economist | Russian; Greek | cy: 27-STARA ZAGORA |
41 National Assembly | "Coalition for Bulgaria" 17.70% | Coalition for Bulgaria | Economist | Russian; Greek | cy: 15-PLEVEN |
42 National Assembly | CP "Coalition for Bulgaria" 26.61% | Coalition for Bulgaria | Economist | Russian; Greek | cy: 27-STARA ZAGORA |
43 National Assembly | BSP Leftist Bulgaria 15.40% | BSP Leftist Bulgaria | cy: 25-SOFIA 3 |
Add new comment