Kiril Nikolaev Dobrev
Positions
Legislature
- 40 National AssemblyCoalition for BulgariaMember of Parliament
- 41 National AssemblyCoalition for BulgariaMember of Parliament
- 42 National AssemblyCoalition for BulgariaMember of Parliament
- 43 National AssemblyBSP Leftist BulgariaMember of Parliament
- 51 National AssemblyBSP – United LeftMember of Parliament
- 44 National AssemblyBSP for BulgariaMember of Parliament
Birth Date: 18/04/1972 Sofia, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 40 National Assembly | "Coalition for Bulgaria" 33.98% | Coalition for Bulgaria | Economist | English | cy: 26-SOFIA OBLAST |
| 41 National Assembly | "Coalition for Bulgaria" 17.70% | Coalition for Bulgaria | Economist | English | cy: 26-SOFIA OBLAST |
| 42 National Assembly | CP "Coalition for Bulgaria" 26.61% | Coalition for Bulgaria | Economist; Engineer | English; Russian | cy: 26-SOFIA OBLAST |
| 43 National Assembly | BSP Leftist Bulgaria 15.40% | BSP Leftist Bulgaria | cy: 7-GABROVO | ||
| 44 National Assembly | "BSP for Bulgaria" 27.93% | Parliamentary Group "BSP for Bulgaria" | Economist, Engineer | English, Russian | 7-ГАБРОВО |
| 51 National Assembly | "BSP – UNITED LEFT" 7.57% | Parliamentary Group "BSP – United Left" (06.12.2024–11.02.2026); Parliamentary Group "BSP – United Left" (11.02.2026–30.04.2026) | Engineer, Economist, Political scientist | English, Russian | 1-БЛАГОЕВГРАД |
51st National Assembly: profile at parliament.bg (19.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.