Luchezar Bogomilov Ivanov
Positions
Legislature
- 40 National AssemblyIndependentMember of Parliament
- 40 National AssemblyNational Movement Simeon the SecondMember of Parliament
- 41 National AssemblyPolitical Party GERBMember of Parliament
- 42 National AssemblyPolitical Party GERBMember of Parliament
- 43 National AssemblyPolitical Party GERBMember of Parliament
- 52 National AssemblyGERB-UDFMember of Parliament
- 51 National AssemblyGERB-UDFMember of Parliament
- 50 National AssemblyGERB-UDFMember of Parliament
- 49 National AssemblyGERB-UDFMember of Parliament
- 48 National AssemblyGERB-UDFMember of Parliament
- 47 National AssemblyGERB-UDFMember of Parliament
- 46 National AssemblyGERB-UDFMember of Parliament
- 45 National AssemblyGERB-UDFMember of Parliament
- 44 National AssemblyPolitical Party GERBMember of Parliament
Birth Date: 13/08/1962 Sofia, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 40 National Assembly | "National Movement Simeon the Second" 21.83% | Independent, National Movement Simeon the Second | Physician | English; Russian | cy: 17-PLOVDIV OKRAG |
| 41 National Assembly | GERB 39.70% | Political Party GERB | Physician | English | cy: 24-SOFIA 2 |
| 42 National Assembly | PP "GERB" 30.54% | Political Party GERB | Physician | English; Russian | cy: 25-SOFIA 3 |
| 43 National Assembly | PP GERB 32.67% | Political Party GERB | cy: 25-SOFIA 3 | ||
| 44 National Assembly | "PP GERB" 33.54% | Parliamentary group of PP "GERB" | Physician | English, Russian | 25-СОФИЯ |
| 45 National Assembly | "GERB-UDF" 31.25% | Parliamentary group of GERB-UDF | 25-СОФИЯ | ||
| 46 National Assembly | "GERB-UDF" 23.51% | Parliamentary group of GERB-UDF | Physician | English, Russian | 25-СОФИЯ |
| 47 National Assembly | "GERB-UDF" 25.00% | Parliamentary Group of GERB-UDF | English, Russian | 25-СОФИЯ | |
| 48 National Assembly | "GERB-UDF" 25.33% | Parliamentary Group of GERB-UDF | 25-СОФИЯ | ||
| 49 National Assembly | "GERB-UDF" 26.49% | Parliamentary Group of GERB-UDF | 25-СОФИЯ | ||
| 50 National Assembly | "GERB-UDF" 24.71% | Parliamentary Group of GERB-UDF | 25-СОФИЯ | ||
| 51 National Assembly | "GERB – UDF" 26.39% | Parliamentary Group of GERB – UDF | 25-СОФИЯ | ||
| 52 National Assembly | "GERB – UDF" 13.39% | Parliamentary Group of GERB – UDF | 25-СОФИЯ |
52nd National Assembly: profile at parliament.bg (17.10.2026).
51st National Assembly: profile at parliament.bg (19.10.2026).
50th National Assembly: profile at parliament.bg (22.10.2026).
49th National Assembly: profile at parliament.bg (23.10.2026).
48th National Assembly: profile at parliament.bg (23.10.2026).
47th National Assembly: profile at parliament.bg (23.10.2026).
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.