Mustafa Sali Karadayi
Positions
Legislature
- 42 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 43 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 49 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 48 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 47 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 46 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 45 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 44 National AssemblyMovement for Rights and FreedomsMember of Parliament
Birth Date: 08/05/1970 Borino, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | Economist | English; Turkish | cy: 22-SMOLYAN |
| 43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 22-SMOLYAN | ||
| 44 National Assembly | "Movement for Rights and Freedoms - MFR" 9.24% | Parliamentary Group "Movement for Rights and Freedoms" | 9-КЪРДЖАЛИ | ||
| 45 National Assembly | "Movement for Rights and Freedoms" 12.50% | Parliamentary Group "Movement for Rights and Freedoms" | 30-ШУМЕН | ||
| 46 National Assembly | "Movement for Rights and Freedoms" 10.71% | Parliamentary Group "Movement for Rights and Freedoms" | Economist | English | 30-ШУМЕН |
| 47 National Assembly | "Movement for Rights and Freedoms - MRF" 14.00% | Parliamentary Group "Movement for Rights and Freedoms" | 30-ШУМЕН | ||
| 48 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" | 30-ШУМЕН | ||
| 49 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" (12.04.2023–16.10.2023); Parliamentary Group "Movement for Rights and Freedoms" (16.10.2023–08.11.2023); Parliamentary Group "Movement for Rights and Freedoms" (08.11.2023–19.06.2024) | 30-ШУМЕН |
49th National Assembly: profile at parliament.bg (23.10.2026).
48th National Assembly: profile at parliament.bg (23.10.2026).
47th National Assembly: profile at parliament.bg (23.10.2026).
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.