Pavel Dimitrov Shopov
Positions
Legislature
- 40 National AssemblyAtakaMember of Parliament
- 40 National AssemblyIndependentMember of Parliament
- 41 National AssemblyAtakaMember of Parliament
- 42 National AssemblyAtakaMember of Parliament
- 44 National AssemblyUnited PatriotsMember of Parliament
- 37 National AssemblyUnion of Democratic ForcesMember of Parliament
Birth Date: 13/09/1955 Plovdiv, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 37 National Assembly | Union of Democratic Forces (1996) | 16-ПЛОВДИВ ГРАД | |||
| 40 National Assembly | Coalition "Attack" 8.93% | Ataka, Independent | Jurist | German; Russian | cy: 16-PLOVDIV GRAD |
| 41 National Assembly | "Ataka" 9.36% | Ataka | Jurist | German; Russian | cy: 16-PLOVDIV GRAD |
| 42 National Assembly | PP "Ataka" 7.30% | Ataka | Jurist | German; Russian | cy: 16-PLOVDIV GRAD |
| 44 National Assembly | "United Patriots - NFSB, ATAKA and IMRO" 9.31% | Parliamentary Group "United Patriots" (19.04.2017–25.07.2019); Non- members of Parliamentary Groups (25.07.2019–26.03.2021) | Jurist | Russian | 29-ХАСКОВО |
44th National Assembly: profile at parliament.bg (27.10.2026).
37 National Assembly: profile at parliament.bg (29.10.2026).
37 National Assembly, parliamentary groups: from the tags of the MP in the stenograms at parliament.bg (sittings 01.02.1995–13.02.1997; the years are those of the first and last tag; downloaded 30.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.