Plamen Dulchev Nunev
Positions
Birth Date: 24/11/1956 Byala, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 41 National Assembly | GERB 39.70% | Political Party GERB | Lecturer; other | English; Russian | cy: 19-RUSE |
| 42 National Assembly | PP "GERB" 30.54% | Political Party GERB | Lecturer | Russian | cy: 19-RUSE |
| 43 National Assembly | PP GERB 32.67% | Political Party GERB | cy: 19-RUSE | ||
| 44 National Assembly | "PP GERB" 33.54% | Parliamentary group of PP "GERB" | 19-РУСЕ | ||
| 45 National Assembly | "GERB-UDF" 31.25% | Parliamentary group of GERB-UDF | 19-РУСЕ |
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.