Birth Date: 12/04/1957 Madrevo, Bulgaria
National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
---|---|---|---|---|---|
39 National Assembly | "Movement for Rights and Freedoms" 7.45% | Movement for Rights and Freedoms | cy: 8-DOBRICH | ||
40 National Assembly | "Movement for Rights and Freedoms" 14.07% | Movement for Rights and Freedoms | Engineer | English; Russian; Turkish | cy: 29-HASKOVO |
41 National Assembly | "Movement for Rights and Freedoms" 14.50% | Movement for Rights and Freedoms | Engineer | English; Russian; Turkish | cy: 18-RAZGRAD |
42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | Engineer | Russian; Turkish | cy: 20-SILISTRA |
43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 20-SILISTRA |
Add new comment