Ramadan Bayram Atalay
- Involvement with communist secret services
- An agent
- Agent Alias
- Vergil
Positions
Legislature
- 39 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 40 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 41 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 42 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 43 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 51 National AssemblyAlliance for Rights and FreedomMember of Parliament
- 50 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 49 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 50 National AssemblyMovement for Rights and FreedomsParliamentary group “Movement for Rights and Freedoms”
- 50 National AssemblyMovement for Rights and FreedomsNot in a parliamentary group
- 48 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 47 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 46 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 45 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 44 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 38 National AssemblyUnion for National SalvationMember of Parliament
Birth Date: 12/04/1957 Madrevo, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 38 National Assembly | Union for National Salvation (2000–2001) | 18-РАЗГРАД | |||
| 39 National Assembly | "Movement for Rights and Freedoms" 7.45% | Movement for Rights and Freedoms | cy: 8-DOBRICH | ||
| 40 National Assembly | "Movement for Rights and Freedoms" 14.07% | Movement for Rights and Freedoms | Engineer | English; Russian; Turkish | cy: 29-HASKOVO |
| 41 National Assembly | "Movement for Rights and Freedoms" 14.50% | Movement for Rights and Freedoms | Engineer | English; Russian; Turkish | cy: 18-RAZGRAD |
| 42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | Engineer | Russian; Turkish | cy: 20-SILISTRA |
| 43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 20-SILISTRA | ||
| 44 National Assembly | "Movement for Rights and Freedoms - MFR" 9.24% | Parliamentary Group "Movement for Rights and Freedoms" | 20-СИЛИСТРА | ||
| 45 National Assembly | "Movement for Rights and Freedoms" 12.50% | Parliamentary Group "Movement for Rights and Freedoms" | 17-ПЛОВДИВ ОБЛАСТ | ||
| 46 National Assembly | "Movement for Rights and Freedoms" 10.71% | Parliamentary Group "Movement for Rights and Freedoms" | Engineer | Russian, Turkish | 17-ПЛОВДИВ ОБЛАСТ |
| 47 National Assembly | "Movement for Rights and Freedoms - MRF" 14.00% | Parliamentary Group "Movement for Rights and Freedoms" | Engineer | Russian, Turkish | 17-ПЛОВДИВ ОБЛАСТ |
| 48 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" | 17-ПЛОВДИВ ОБЛАСТ | ||
| 49 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" | 17-ПЛОВДИВ ОБЛАСТ | ||
| 50 National Assembly | "Movement for Rights and Freedoms – MRF" 17.06% | Parliamentary Group "Movement for Rights and Freedoms" (19.06.2024–03.07.2024); Non-members of Parliamentary Groups (03.07.2024–11.11.2024) | Engineer | Russian, Turkish | 17-ПЛОВДИВ ОБЛАСТ |
| 51 National Assembly | "ALLIANCE FOR RIGHTS AND FREEDOM – ARF" 7.48% | Parliamentary Group "Alliance for Rights and Freedoms" | Engineer | Russian, Turkish | 17-ПЛОВДИВ ОБЛАСТ |
51st National Assembly: profile at parliament.bg (19.10.2026).
50th National Assembly: profile at parliament.bg (22.10.2026).
49th National Assembly: profile at parliament.bg (23.10.2026).
48th National Assembly: profile at parliament.bg (23.10.2026).
47th National Assembly: profile at parliament.bg (23.10.2026).
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
38 National Assembly: profile at parliament.bg (29.10.2026).
38 National Assembly, parliamentary groups: from the tags of the MP in the stenograms at parliament.bg (sittings 07.05.1997–04.07.2001; the years are those of the first and last tag; downloaded 30.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.