Tatjana Doncheva Toteva
Positions
Birth Date: 28/01/1960 Tryavna, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 38 National Assembly | 7-ГАБРОВО | ||||
| 39 National Assembly | "Coalition for Bulgaria" 17.15% | Coalition for Bulgaria | cy: 7-GABROVO | ||
| 40 National Assembly | "Coalition for Bulgaria" 33.98% | Coalition for Bulgaria | Jurist | English; Russian | cy: 7-GABROVO |
| 45 National Assembly | "Rise up! Thugs out!" 5.83% | Parliamentary group "Rise up! Thugs out! " | 3-ВАРНА | ||
| 46 National Assembly | "Rise up! Thugs out!" 5.01% | Rise up BG! We are coming! | Jurist | English, Russian | 3-ВАРНА |
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
38 National Assembly: profile at parliament.bg (29.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.