Birth Date: 29/07/1972 Targovishte, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 39 National Assembly | "Movement for Rights and Freedoms" 7.45% | Movement for Rights and Freedoms | cy: 28-TARGOVISHTE | ||
| 40 National Assembly | "Movement for Rights and Freedoms" 14.07% | Movement for Rights and Freedoms | Jurist | English; French; Russian; Turkish | cy: 30-SHUMEN |
| 41 National Assembly | "Movement for Rights and Freedoms" 14.50% | Movement for Rights and Freedoms | Jurist | English; French; Russian; Turkish | cy: 30-SHUMEN |
| 42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | cy: 7-GABROVO | ||
| 43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 7-GABROVO |


Add new comment