Tsveta Valcheva Karayancheva
Positions
Legislature
- 41 National AssemblyPolitical Party GERBMember of Parliament
- 42 National AssemblyPolitical Party GERBMember of Parliament
- 43 National AssemblyPolitical Party GERBMember of Parliament
- 52 National AssemblyGERB-UDFMember of Parliament
- 51 National AssemblyGERB-UDFMember of Parliament
- 50 National AssemblyGERB-UDFMember of Parliament
- 45 National AssemblyGERB-UDFMember of Parliament
- 44 National AssemblyPolitical Party GERBMember of Parliament
Birth Date: 25/02/1968 Bolyarovo, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 41 National Assembly | GERB 39.70% | Political Party GERB | Engineer | English; Russian | cy: 9-KARDZHALI |
| 42 National Assembly | PP "GERB" 30.54% | Political Party GERB | Engineer | Russian | cy: 9-KARDZHALI |
| 43 National Assembly | PP GERB 32.67% | Political Party GERB | cy: 9-KARDZHALI | ||
| 44 National Assembly | "PP GERB" 33.54% | Parliamentary group of PP "GERB" | Engineer | Russian | 9-КЪРДЖАЛИ |
| 45 National Assembly | "GERB-UDF" 31.25% | Parliamentary group of GERB-UDF | 9-КЪРДЖАЛИ | ||
| 50 National Assembly | "GERB-UDF" 24.71% | Parliamentary Group of GERB-UDF | 17-ПЛОВДИВ ОБЛАСТ | ||
| 51 National Assembly | "GERB – UDF" 26.39% | Parliamentary Group of GERB – UDF | 17-ПЛОВДИВ ОБЛАСТ | ||
| 52 National Assembly | "GERB – UDF" 13.39% | Parliamentary Group of GERB – UDF | 17-ПЛОВДИВ ОБЛАСТ |
52nd National Assembly: profile at parliament.bg (17.10.2026).
51st National Assembly: profile at parliament.bg (19.10.2026).
50th National Assembly: profile at parliament.bg (22.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.