Vejdi Letif Rashidov
Positions
Legislature
- 41 National AssemblyPolitical Party GERBMember of Parliament
- 42 National AssemblyPolitical Party GERBMember of Parliament
- 49 National AssemblyGERB-UDFMember of Parliament
- 48 National AssemblyGERB-UDFMember of Parliament
- 45 National AssemblyGERB-UDFMember of Parliament
- 44 National AssemblyPolitical Party GERBMember of Parliament
- 43 National AssemblyPolitical Party GERBMember of Parliament
Birth Date: 14/12/1951 Dimitrovgrad, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 41 National Assembly | GERB 39.70% | Political Party GERB | N.A. | cy: 9-KARDZHALI | |
| 42 National Assembly | PP "GERB" 30.54% | Political Party GERB | artist | French; Russian; Turkish; Czech | cy: 16-PLOVDIV GRAD |
| 43 National Assembly | "PP GERB" 33.54% | Parliamentary Group of Political Party GERB | French, Russian, Turkish, Czech | 16-ПЛОВДИВ ГРАД | |
| 44 National Assembly | "PP GERB" 33.54% | Parliamentary group of PP "GERB" | artist | French, Russian, Turkish, Czech | 16-ПЛОВДИВ ГРАД |
| 45 National Assembly | "GERB-UDF" 31.25% | Parliamentary group of GERB-UDF | 16-ПЛОВДИВ ГРАД | ||
| 48 National Assembly | "GERB-UDF" 25.33% | Parliamentary Group of GERB-UDF | 16-ПЛОВДИВ ГРАД | ||
| 49 National Assembly | "GERB-UDF" 26.49% | Parliamentary Group of GERB-UDF | 17-ПЛОВДИВ ОБЛАСТ |
49th National Assembly: profile at parliament.bg (23.10.2026).
48th National Assembly: profile at parliament.bg (23.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
43 National Assembly: profile at parliament.bg (29.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.