Birth Date: 14/04/1948 Shumen, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 39 National Assembly | "Coalition for Bulgaria" 17.15% | Coalition for Bulgaria | cy: 30-SHUMEN | ||
| 40 National Assembly | "Coalition for Bulgaria" 33.98% | Coalition for Bulgaria | Economist | Russian | cy: 30-SHUMEN |
| 41 National Assembly | "Coalition for Bulgaria" 17.70% | Coalition for Bulgaria | Economist | Russian | cy: 30-SHUMEN |
| 42 National Assembly | CP "Coalition for Bulgaria" 26.61% | Coalition for Bulgaria | cy: 30-SHUMEN | ||
| 43 National Assembly | BSP Leftist Bulgaria 15.40% | BSP Leftist Bulgaria | cy: 17-PLOVDIV OKRAG |


Add new comment