Dragomir Velkov Stoynev
Positions
Legislature
- 41 National AssemblyCoalition for BulgariaMember of Parliament
- 43 National AssemblyBSP Leftist BulgariaMember of Parliament
- 51 National AssemblyBSP – United LeftMember of Parliament
- 50 National AssemblyBSP for BulgariaMember of Parliament
- 49 National AssemblyBSP for BulgariaMember of Parliament
- 48 National AssemblyBSP for BulgariaMember of Parliament
- 47 National AssemblyBSP for BulgariaMember of Parliament
- 46 National AssemblyBSP for BulgariaMember of Parliament
- 45 National AssemblyBSP for BulgariaMember of Parliament
- 44 National AssemblyBSP for BulgariaMember of Parliament
- 42 National AssemblyCoalition for BulgariaMember of Parliament
Birth Date: 06/05/1976 Tripoli, Libiya
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 41 National Assembly | "Coalition for Bulgaria" 17.70% | Coalition for Bulgaria | Economist | English; French; Russian | cy: 26-SOFIA OBLAST |
| 42 National Assembly | "CP "Coalition for Bulgaria" 26.61% | Parliamentary Group of Coalition for Bulgaria | Economist | English, French, Russian | 29-ХАСКОВО |
| 43 National Assembly | BSP Leftist Bulgaria 15.40% | BSP Leftist Bulgaria | cy: 27-STARA ZAGORA | ||
| 44 National Assembly | "BSP for Bulgaria" 27.93% | Parliamentary Group "BSP for Bulgaria" | Economist | English, French, Russian | 27-СТАРА ЗАГОРА |
| 45 National Assembly | "BSP for Bulgaria" 17.92% | Parliamentary Group "BSP for Bulgaria" | 27-СТАРА ЗАГОРА | ||
| 46 National Assembly | "BSP for Bulgaria" 13.39% | Parliamentary Group "BSP for Bulgaria" | 13-ПАЗАРДЖИК | ||
| 47 National Assembly | "BSP for Bulgaria" 11.00% | Parliamentary Group "BSP for Bulgaria" | Economist | English, French, Russian | 13-ПАЗАРДЖИК |
| 48 National Assembly | "BSP for Bulgaria" 9.30% | Parliamentary Group "BSP for Bulgaria" | Economist | English, French | 13-ПАЗАРДЖИК |
| 49 National Assembly | "BSP for Bulgaria" 8.93% | Parliamentary Group "BSP for Bulgaria" | Economist | English, French, Russian | 13-ПАЗАРДЖИК |
| 50 National Assembly | "BSP for Bulgaria" 7.06% | Parliamentary Group "BSP for Bulgaria" | 27-СТАРА ЗАГОРА | ||
| 51 National Assembly | "BSP – UNITED LEFT" 7.57% | Parliamentary Group "BSP – United Left" (06.12.2024–22.01.2025); Parliamentary Group "BSP – United Left" (22.01.2025–11.02.2026); Parliamentary Group "BSP – United Left" (11.02.2026–30.04.2026) | Economist | English, French, Russian | 27-СТАРА ЗАГОРА |
51st National Assembly: profile at parliament.bg (19.10.2026).
50th National Assembly: profile at parliament.bg (22.10.2026).
49th National Assembly: profile at parliament.bg (23.10.2026).
48th National Assembly: profile at parliament.bg (23.10.2026).
47th National Assembly: profile at parliament.bg (23.10.2026).
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
44th National Assembly: profile at parliament.bg (27.10.2026).
42 National Assembly: profile at parliament.bg (29.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.