Kamen Kostov Kostadinov
Positions
Legislature
- 40 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 41 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 42 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 43 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 44 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 38 National AssemblyUnion for National SalvationMember of Parliament
Birth Date: 26/09/1970 Shumen, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 38 National Assembly | Union for National Salvation (1997–2000) | 30-ШУМЕН | |||
| 40 National Assembly | "Movement for Rights and Freedoms" 14.07% | Movement for Rights and Freedoms | Jurist | English; Russian; Greek | cy: 20-SILISTRA |
| 41 National Assembly | "Movement for Rights and Freedoms" 14.50% | Movement for Rights and Freedoms | Jurist | English; Russian; Greek | cy: 20-SILISTRA |
| 42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | cy: 6-VRATSA | ||
| 43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 4-VELIKO TARNOVO | ||
| 44 National Assembly | "Movement for Rights and Freedoms - MFR" 9.24% | Parliamentary Group "Movement for Rights and Freedoms" | 2-БУРГАС |
44th National Assembly: profile at parliament.bg (27.10.2026).
38 National Assembly: profile at parliament.bg (29.10.2026).
38 National Assembly, parliamentary groups: from the tags of the MP in the stenograms at parliament.bg (sittings 07.05.1997–04.07.2001; the years are those of the first and last tag; downloaded 30.10.2026).
If someone believes that there are incorrect facts in this article, he or she may use our contact form to provide evidence that this is so, and we will remove them.