Sezgin Yusein Mehmed
Positions
Legislature
- 49 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 48 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 47 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 46 National AssemblyMovement for Rights and FreedomsMember of Parliament
- 45 National AssemblyMovement for Rights and FreedomsMember of Parliament
Birth Date: 02/04/1987 Sofia, Bulgaria
| National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
|---|---|---|---|---|---|
| 45 National Assembly | "Movement for Rights and Freedoms" 12.50% | Parliamentary Group "Movement for Rights and Freedoms" | 29-ХАСКОВО | ||
| 46 National Assembly | "Movement for Rights and Freedoms" 10.71% | Parliamentary Group "Movement for Rights and Freedoms" | Economist | English, Turkish | 29-ХАСКОВО |
| 47 National Assembly | "Movement for Rights and Freedoms - MRF" 14.00% | Parliamentary Group "Movement for Rights and Freedoms" | Economist | English, Turkish | 29-ХАСКОВО |
| 48 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" | 29-ХАСКОВО | ||
| 49 National Assembly | "Movement for Rights and Freedoms - MRF" 13.75% | Parliamentary Group "Movement for Rights and Freedoms" | 29-ХАСКОВО |
Source: profile at parliament.bg (23.10.2026). Photo: parliament.bg.
48th National Assembly: profile at parliament.bg (23.10.2026).
47th National Assembly: profile at parliament.bg (23.10.2026).
46th National Assembly: profile at parliament.bg (24.10.2026).
45th National Assembly: profile at parliament.bg (27.10.2026).
If you believe a fact here is wrong or missing, propose a correction with a source. An editor checks it; accepted changes are listed under „Changes“.
Comments
Comments are published after an editor has read them.