Birth Date: 20/03/1953 Ablanitsa, Bulgaria
National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
---|---|---|---|---|---|
39 National Assembly | "Movement for Rights and Freedoms" 7.45% | Movement for Rights and Freedoms | cy: 1-BLAGOEVGRAD | ||
40 National Assembly | "Movement for Rights and Freedoms" 14.07% | Movement for Rights and Freedoms | Lecturer | English; Russian | cy: 1-BLAGOEVGRAD |
41 National Assembly | "Movement for Rights and Freedoms" 14.50% | Movement for Rights and Freedoms | Lecturer | English; Russian | cy: 1-BLAGOEVGRAD |
42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | Lecturer | English; Russian | cy: 1-BLAGOEVGRAD |
43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 1-BLAGOEVGRAD |
Add new comment