Birth Date: 24/12/1960 Chorbadzhyisko, Bulgaria
National Assembly: | Elected with: | Participation in Parliamentary Groups: | Profession: | Languages: | Constituency: |
---|---|---|---|---|---|
39 National Assembly | "Movement for Rights and Freedoms" 7.45% | Movement for Rights and Freedoms | cy: 9-KARDZHALI | ||
40 National Assembly | "Movement for Rights and Freedoms" 14.07% | Movement for Rights and Freedoms | Lecturer | cy: 9-KARDZHALI | |
41 National Assembly | "Movement for Rights and Freedoms" 14.50% | Movement for Rights and Freedoms | Lecturer | cy: 27-STARA ZAGORA | |
42 National Assembly | PP "Movement for Rights and Freedoms" 11.31% | Movement for Rights and Freedoms | Turkish | cy: 9-KARDZHALI | |
43 National Assembly | MRF – Movement for Rights and Freedoms 14.84% | Movement for Rights and Freedoms | cy: 9-KARDZHALI |
Add new comment